Just like last year when he topped the Forbes list of hip hop’s wealthiest artists, Diddy is once again showing that he hasn’t come to play as he has
Just like last year when he topped the Forbes list of hip hop’s wealthiest artists, Diddy is once again showing that he hasn’t come to play as he has again topped the Forbes list of World’s highest earners in entertainment for 2017.
The music artist and business mogul who is worth about $130m is said to have made the bulk of his money from selling one-third of his Sean John clothing line for an estimated $70 million, a lucrative Diageo Ciroc vodka partnership and his Bad Boy Family reunion tour.
Also, the most junior scion of the Kardashian-Jenner clan, 19 year old Kylie Jenner joins the list for the first time as the youngest. She comes in at No 59 beating out stars like Jennifer Lopez, Rihanna, Britney Spears etc. Her $41million earnings come from endorsements, her family’s reality TV show, a namesake cosmetics company and a clothing line.
Rank | Name | Age | Earnings | Category | |
---|---|---|---|---|---|
#1 | Sean Combs | 47 | $130 M | Musician | |
#2 | Beyoncé Knowles | 35 | $105 M | Musician | |
#3 | J.K. Rowling | 51 | $95 M | Author | |
#4 | Drake | 30 | $94 M | Musician | |
#5 | Cristiano Ronaldo | 32 | $93 M | Athlete | |
#6 | The Weekend | 27 | $92 M | Musician | |
#7 | Howard Stern | 63 | $90 M | Personality | |
#8 | Coldplay | – | $88 M | Musician | |
#9 | James Patterson | 70 | $87 M | Author | |
#10 | LeBron James | 32 | $86 M | Athlete | |
#11 | Guns N’ Roses | – | $84 M | Musician | |
#11 | Rush Limbaugh | 66 | $84 M | Personality | |
#13 | Justin Bieber | 23 | $83.5 M | Musician | |
#14 | Lionel Messi | 29 | $80 M | Athlete | |
#15 | Dr. Phil McGraw | 66 | $79 M | TV host | |
#16 | Ellen DeGeneres | 59 | $77 M | TV host | |
#17 | Bruce Springsteen | 67 | $75 M | Musician | |
#18 | Adele | 29 | $69 M | Musician | |
#18 | Jerry Seinfeld | 63 | $69 M | Comedian | |
#20 | Mark Wahlberg | 46 | $68 M | Actor | |
#21 | Metallica | – | $66.5 M | Musician | |
#22 | Dwayne Johnson | 45 | $65 M | Actor | |
#23 | Roger Federer | 35 | $64 M | Athlete | |
#24 | David Copperfield | 60 | $61.5 M | Magician | |
#25 | Kevin Durant | 28 | $60.6 M | Athlete | |
#26 | Garth Brooks | 55 | $60 M | Musician | |
#26 | Elton John | 70 | $60 M | Musician | |
#26 | Gordon Ramsay | 50 | $60 M | TV host | |
#29 | Ryan Seacrest | 42 | $58 M | Radio and TV host | |
#30 | Chris Rock | 52 | $57 M | Comedian | |
#31 | Vin Diesel | 49 | $54.5 M | Actor | |
#32 | Paul McCartney | 74 | $54 M | Musician | |
#32 | Red Hot Chili Peppers | – | $54 M | Musician | |
#34 | Louis C.K. | 49 | $52 M | Comedian | |
#35 | Jimmy Buffett | 70 | $50.5 M | Musician | |
#35 | Adam Sandler | 50 | $50.5 M | Actor | |
#37 | Andrew Luck | 27 | $50 M | Athlete | |
#37 | Rory McIlroy | 28 | $50 M | Athlete | |
#39 | Jackie Chan | 63 | $49 M | Actor | |
#40 | Calvin Harris | 33 | $48.5 M | Musician | |
#41 | Robert Downey Jr. | 52 | $48 M | Actor | |
#42 | Stephen Curry | 29 | $47.3 M | Athlete | |
#43 | Dave Chappelle | 43 | $47 M | Comedian | |
#43 | Judy Sheindlin | 74 | $47 M | TV host | |
#45 | James Harden | 27 | $46.6 M | Athlete | |
#46 | Lewis Hamilton | 32 | $46 M | Athlete | |
#47 | Kim Kardashian West | 36 | $45.5 M | Business woman | |
#48 | Drew Brees | 38 | $45.3 M | Athlete | |
#49 | Taylor Swift | 27 | $44 M | Musician | |
#50 | Simon Cowell | 57 | $43.5 M | TV Personality | |
#50 | Phil Mickelson | 46 | $43.5 M | Athlete | |
#52 | Tom Cruise | 54 | $43 M | Actor | |
#53 | Kenny Chesney | 49 | $42.5 M | Musician | |
#53 | Steve Harvey | 60 | $42.5 M | TV Personality | |
#55 | Luke Bryan | 40 | $42 M | Musician | |
#55 | Celine Dion | 49 | $42 M | Musician | |
#55 | Jay Z | 47 | $42 M | Musician | |
#58 | Sofía Vergara | 44 | $41.5 M | Actress | |
#59 | Kylie Jenner | 19 | $41 M | Business woman | |
#60 | Bruno Mars | 31 | $39 M | Musician | |
#60 | Tiësto | 48 | $39 M | Musician | |
#62 | Russell Westbrook | 28 | $38.6 M | Athlete | |
#63 | Sebastian Vettel | 29 | $38.5 M | Athlete | |
#64 | Damian Lillard | 26 | $38.4 M | Athlete | |
#65 | Shah Rukh Khan | 51 | $38 M | Actor | |
#65 | Jennifer Lopez | 47 | $38 M | Musician | |
#65 | The Chainsmokers | – | $38 M | Musician | |
#68 | Novak Djokovic | 30 | $37.6 M | Athlete | |
#69 | Amy Schumer | 36 | $37.5 M | Comedian | |
#70 | Tiger Woods | 41 | $37.1 M | Athlete | |
#71 | Salman Khan | 51 | $37 M | Actor | |
#71 | Neymar | 25 | $37 M | Athlete | |
#71 | Bill O’Reilly | 67 | $37 M | TV Personality | |
#71 | Dolly Parton | 71 | $37 M | Musician | |
#71 | Ed Sheeran | 26 | $37 M | Musician | |
#76 | Dwyane Wade | 35 | $36.2 M | Athlete | |
#77 | Fernando Alonso | 35 | $36 M | Athlete | |
#77 | Sean Hannity | 55 | $36 M | Personality | |
#77 | Rihanna | 29 | $36 M | Musician | |
#80 | Bon Jovi | – | $35.5 M | Musician | |
#80 | Akshay Kumar | 49 | $35.5 M | Actor | |
#82 | Billy Joel | 68 | $35 M | Musician | |
#83 | Dr. Dre | 52 | $34.5 M | Musician | |
#83 | Florida Georgia Line | – | $34.5 M | Musician | |
#83 | Toby Keith | 55 | $34.5 M | Musician | |
#83 | Jordan Spieth | 23 | $34.5 M | Athlete | |
#87 | Derrick Rose | 28 | $34.3 M | Athlete | |
#88 | Usain Bolt | 30 | $34.2 M | Athlete | |
#89 | Gareth Bale | 27 | $34 M | Athlete | |
#89 | Conor McGregor | 28 | $34 M | Athlete | |
#89 | Britney Spears | 35 | $34 M | Musician | |
#92 | Kei Nishikori | 27 | $33.9 M | Athlete | |
#93 | Fletcher Cox | 26 | $33.4 M | Athlete | |
#94 | Clayton Kershaw | 29 | $33.3 M | Athlete | |
#95 | Chance The Rapper | 24 | $33 M | Musician | |
#95 | Katy Perry | 32 | $33 M | Musician | |
#97 | Carmelo Anthony | 33 | $32.6 M | Athlete | |
#98 |
Jason Aldean |
40 | $32.5 M | Musician | |
#98 | Kevin Hart | 37 | $32.5 M | Comedian | |
#100 | Zlatan Ibrahimovic | 35 | $32 M | Athlete |